TPU Covered Hose-HYPERFLOW
TPU as Cover & EPDM Rubber as Liner
Features
•A lighter and softer choice for dewatering, rough duty wash down and fluid delivery
•TPU cover provides extreme abrasion resistance to extreme ground conditions
•EPDM liner provides extreme resistance to most chemicals
•Outstanding diameter stability and low elongation
•Temperature range from -49°F to 175°F(-45°C to 80 °C)
•Standard length 50; 100, 200, up to 660'
•Available with customized color, marking, and couplings
Construction |
Standard• 5ELEM enterprise standard |
Technical Data
Nominal Size | Working Pressure | Min.Burst Pressure | Avera ge Weight | Wall thickness | |||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | psi | bar | psi | bar | Lbs/ft. | Kg/m | inch | mm |
1-1/2" | 38 | 300 | 21 | 900 | 63 | 0.188 | 0.28 | 0.006 | 1.90 |
1-3/4" | 45 | 250 | 17 | 750 | 51 | 0.222 | 0.33 | 0.006 | 1.90 |
2" | 52 | 250 | 17 | 750 | 51 | 0.269 | 0.40 | 0.006 | 1.90 |
2-1/2" | 65 | 250 | 17 | 750 | 51 | 0.336 | 0.50 | 0.007 | 2.10 |
3" | 75 | 250 | 17 | 750 | 51 | 0.464 | 0.69 | 0.008 | 2.30 |
4" | 102 | 225 | 15 | 675 | 45 | 0.672 | 1.00 | 0.009 | 2.80 |
5" | 127 | 225 | 15 | 475 | 45 | 0.907 | 1.35 | 0.014 | 4.30 |
6" | 152 | 150 | 10 | 450 | 30 | 1.008 | 1.50 | 0.009 | 2.80 |
* Other diameter or pressure on request