Nitrile Rubber Hose- DUZ
Nitrile Rubber as Cover & Liner
Features
•Tough, durable, easy to handle and maintain, suitable for most fluid delivery
•Excellent resistance to weather, uv,Ozone, chemicals and petro-leum products
•Excellent adhesion strength and low elongation by extruded-thru-the-weave processing
•Temperature range from -4°F to 158°F(-20°C to 70°C)
•Standard length 50; 100;, 200;, up to 660
•Available with customized color, marking, couplings
Construction |
Standard• 5ELEM enterprise standard |
Technical Data
Nominal Size | Working Pressure | Min.Burst Pressure | Avera ge Weight | Wall thickness | |||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | psi | bar | psi | bar | Lbs/ft. | Kg/m | inch | mm |
1” | 25 | 250,300 | 17,21 | 750,900 | 51,63 | 0.195 | 0.29 | 0.008 | 2.40 |
1-1/2” | 38 | 250,300 | 17,21 | 750,900 | 51,63 | 0.235 | 0.35 | 0.008 | 2.40 |
1-3/4” | 45 | 250,300 | 17,21 | 750,900 | 51,63 | 0.276 | 0.41 | 0.007 | 2.00 |
2” | 52 | 250,300 | 17,21 | 750,900 | 51,63 | 0.316 | 0.47 | 0.008 | 2.40 |
2-1/2” | 65 | 250,300 | 17,21 | 750,900 | 51,63 | 0.423 | 0.63 | 0.007 | 2.10 |
3” | 75 | 200 | 14 | 600 | 42 | 0.611 | 0.91 | 0.009 | 2.70 |
4" | 102 | 150 | 10 | 450 | 30 | 0.806 | 1.20 | 0.010 | 3.20 |
5” | 127 | 150 | 10 | 450 | 30 | 1.075 | 1.60 | 0.013 | 4.00 |
6” | 152 | 150 | 10 | 450 | 30 | 1.277 | 1.90 | 0.013 | 3.90 |
* Other diameter or pressure on request