Wellmax
NSF 61 Approved TPU Durable Well Riser Hose: Build for groundwater extraction
Overview
Fluid transfer tasks and drinking water systems require a hose that’s hygienic, durable, and easy to use. Our well riser hose installs and retrieves quickly, resists corrosion entirely, and avoids internal scaling. Swelling under pressure enhances flow rates by reducing head losses, while its lightweight design cuts labor and transport costs. With NSF/ANSI 61 approval, it meets global drinking water standards.
|
|
Technical Data
| Nominal Size | Max. Operating Pressure | Burst Pressure | Max. Tensile Load | Max. Recommended Tensile Load | Weight | Max. Flow Capacity | Certification | |||
| inch | mm | bar | psi | bar | ton | ton | Lbs./ft. | kg/m | l/sec | |
| 1-1/2'' | 40 | 25 | 725 | 50 | 2.5 | 1.3 | 0.20-0.27 | 0.3-0.4 | 4 |
|
| 2'' | 50 | 38 | 1102 | 76 | 3.6 | 1.8 | 0.34-0.47 | 0.5-0.7 | 6 | |
| 3'' | 75 | 38 | 1102 | 76 | 8.8 | 4.4 | 0.60-0.74 | 0.9-1.1 | 18 | |
| 4'' | 100 | 34 | 986 | 68 | 11 | 5.5 | 0.94-1.08 | 1.4-1.6 | 40 | |
| 5'' | 125 | 34 | 986 | 68 | 15 | 7.5 | 1.34-1.55 | 2.0-2.3 | 55 | |
| 6'' | 150 | 32 | 928 | 64 | 17 | 8.5 | 1.55-1.75 | 2.3-2.6 | 90 | |
| 8'' | 200 | 30 | 870 | 60 | 24 | 12 | 2.22-2.42 | 3.3-3.6 | 148 | |
Construction
Features
FILE DOWNLOAD
MESSAGE
RELATED PRODUCTS