Fire Hose - DIN 14811
Single Jacket, EPDM Rubber Liner
Features
•Light weight lay-flat hose.Low friction loss
•High aging resistance
•With an additional PU Coating outside for better abrasion resistance
•Temperature range from -50°F to 158°F(-50°C to 70°C)
•Easy maintenance and handling
|
|
Technical Data
| Nominal Size | Working Pressure | Test Pressure | Burst Pressure | Certification | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | psi | bar | psi | bar | psi | bar | |
| 1” | 25 | 290 | 20 | 348 | 24 | 870 | 60 | ![]() |
| 1-1/2” | 38 | 290 | 20 | 348 | 24 | 870 | 60 | / |
| 1-3/4” | 45 | 290 | 20 | 348 | 24 | 870 | 60 | |
| 2” | 52 | 290 | 20 | 348 | 24 | 870 | 60 | |
| 2-1/2” | 65 | 290 | 20 | 348 | 24 | 870 | 60 | |
| 2-3/4" | 70 | 290 | 20 | 348 | 24 | 870 | 60 | |
| 3" | 75 | 290 | 20 | 348 | 24 | 870 | 60 | |
| 3½” | 90 | 174 | 12 | 261 | 18 | 507 | 35 | |
| 4” | 102 | 174 | 12 | 261 | 18 | 507 | 35 | |
| 4-1/4" | 110 | 174 | 12 | 261 | 18 | 507 | 35 | |
| 5” | 127 | 174 | 12 | 261 | 18 | 507 | 35 | |
| 6" | 152 | 174 | 12 | 261 | 18 | 507 | 35 | |
Construction
Standard
FILE DOWNLOAD
MESSAGE
RELATED PRODUCTS



