PVC Hose - DUY
PVC as Cover & Liner
Features
•An economic choice for dewatering, water delivery, wash down
•Extremely lightweight and compact, easy to handle and maintain
•Excellent adhesion strength and low elongation by extruded-thru-the-weave processing
•Optional ribs along the length improves abrasion resistance on the cover
•Temperature range from -22°F to 158°F (-30°C to 70°C)
•Standard length 50; 100, 200; up to 660'
•Available with customized color, marking, couplings
Construction |
Standard• 5ELEM enterprise standard |
Technical Data
Nominal Size | Working Pressure | Min.Burst Pressure | Avera ge Weight | Wall thickness | |||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | psi | bar | psi | bar | Lbs/ft. | Kg/m | inch | mm |
1” | 25 | 150, 200,250 | 10,14,17 | 450,600,750 | 30,42,51 | 0.161 | 0.24 | 0.005 | 1.60 |
1-1/2” | 38 | 150, 200,250 | 10,14,17 | 450,600,750 | 30,42,51 | 0.242 | 0.36 | 0.007 | 2.10 |
1-3/4” | 45 | 150, 200,250 | 10,14,17 | 450,600,750 | 30,42,51 | 0.269 | 0.40 | 0.005 | 1.60 |
2” | 52 | 150, 200,250 | 10,14,17 | 450,600,750 | 30,42,51 | 0.336 | 0.50 | 0.007 | 2.00 |
2-1/2” | 65 | 150, 200,250 | 10,14,17 | 450,600,750 | 30,42,51 | 0.437 | 0.65 | 0.007 | 2.20 |
3” | 75 | 200 | 14 | 600 | 42 | 0.598 | 0.89 | 0.007 | 2.20 |
4" | 102 | 150 | 10 | 450 | 30 | 0.706 | 1.05 | 0.008 | 2.30 |
5” | 127 | 150 | 10 | 450 | 30 | 0.827 | 1.23 | 0.009 | 2.60 |
6” | 152 | 150 | 10 | 450 | 30 | 1.008 | 1.50 | 0.010 | 2.90 |
* Other diameter or pressure on request