Supply Hose - PFL
NFPA 1961 Standard Double Jacket Fire Hose Specifically designed for Large Volumes Water Delivery
Overview
This hose delivers fast, large volumes while prioritizing usability and longevity. Its low kinking, lightweight design eases deployment, and specialized features like reverse twill weave and color treatment boost efficiency and resistance. Compliant with NFPA 1960 standards, latest version. it’s built for reliability.
|
|
Technical Data
| Nominal Size | Working Pressure | Test Pressure | Burst Pressure | Standard | ||||
| inch | mm | psi | bar | psi | bar | psi | bar | |
| 4'' | 102 | 300 | 21 | 600 | 42 | 900 | 63 |
|
| 5'' | 127 | 300 | 21 | 600 | 42 | 900 | 63 | |
| 6'' | 152 | 300 | 21 | 600 | 42 | 900 | 63 | |
| 7-1/4'' | 184 | 300 | 21 | 600 | 42 | 900 | 63 | |
Construction
Features
FILE DOWNLOAD
MESSAGE