Drag Hose-DRAGMAX
TPU as Cover & Liner
Features
• lmproved tensile strength under continuously drag
• Outstanding diameter stability
• High adhesion strength
• Extreme abrasion resistance
• Lager volume transfer capability of liquid
• Lighter, softer for easy deployments
• Temperature range from -58°F to 158°F(-50°C to 70℃)
Construction |
Standard
|
Technical Data
Nominal Size | Working Pressure | Burst Pressure | Wall Thickness | Tensile Strength | |||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | psi | bar | psi | bar | inch | mm | Lbs. | Kg |
4” | 102+0/+2.5 | 175 | 12 | 525 | 36 | 0.17 | 4.2 | 31700 | 14400 |
4-1/2” | 114+1/+3.5 | 175 | 12 | 525 | 36 | 0.17 | 4.2 | 38500 | 17500 |
5" | 127+0/+2.5 | 150 | 10 | 450 | 30 | 0.17 | 4.2 | 43000 | 1 9500 |
5-1/2” | 140+0/+3.0 | 150 | 10 | 450 | 30 | 0.17 | 4.2 | 50200 | 22800 |
6" | 152+1/+40 | 150 | 10 | 450 | 30 | 0.17 | 4.2 | 60300 | 27400 |
Maximum recommended working pressure: 50% of the listed values of burst pressure for temporary use.
To obtain maximum lifetime of the hose, it is recommended that the working pressure or the working
tensile stress do not exceed 1/3 of the listedvalues.