Irrigation Hose-HYPERFLOW LD
TPU Cover and Liner,TPU Cable Strap
Features
•High adhesion strength & top fatigue resistance·
•TPU liner provides extreme chemical resistance
•TPU cover provides Extreme abrasion resistance
•Outstanding diameter stability
•Lager volume transfer capability of liquid
•Lighter, softer for easy deployments
•Temperature range from -58°F to 158°F (-50°C to 70℃)
Construction |
Standard
|
Technical Data
Nominal Size | Working Pressure | Burst Pressure | Weight | Wall Thickness | Tensile Strength | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | psi | bar | psi | bar | Lbs/ft. | Kg/m | inch | mm | Lbs. | Kg |
4” | 102 | 250 | 17 | 750 | 51 | 0.56 | 0.84 | 0.094 | 2.4 | 32640 | 16320 |
5” | 127 | 225 | 15 | 675 | 47 | 0.74 | 1.11 | 0.10 | 2.5 | 35400 | 17700 |
5-1/2” | 140 | 225 | 15 | 675 | 47 | 0.83 | 1.24 | 0.102 | 2.6 | 42570 | 19350 |
6" | 152 | 225 | 15 | 675 | 47 | 0.92 | 1.37 | 0.102 | 2.6 | 46200 | 21000 |
8" | 200 | 150 | 10 | 450 | 30 | 1.63 | 2.45 | 0.122 | 3.1 | 42240 | 19200 |
10” | 254 | 150 | 10 | 450 | 30 | 2.90 | 4.35 | 0.157 | 4.0 | 56540 | 25700 |
Maximum recommended working pressure: 50% of the listed values of burst pressure for temporary use.
To obtain maximum lifetime of the hose, it is recommended that the working pressure or the working tensile
stress do not exceed 1/3 of the listed values.