Attack Hose - FAS
Single Jacket, EPDM Rubber Liner
Features
• Single jacket made from 100% high tensile strength Polyester yarns provides good resistance to abrasion, oxidation and UV
• Optional innovative Wisentec™ coating of NFPA colors provides mildew protection and increases resistance to abrasion, heat, flame and petro-chemical
• Remain Flexible at the temperature as low as -40°F / -40°C
• Applicable to Brass/Alu NST/NPSH threaded couplings, other type on request
• Standard length 50’, 100’, 200’, other length on request
• TPU lining is also available which provides lowest friction loss and is less-weighted
|
|
Technical Data
Nominal Size | working pressure | test pressure | Burst Pressure | Certification | |||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | psi | bar | psi | bar | psi | bar | ||
1-1/2'' | 38 | 250 | 17 | 500 | 34 | 750 | 51 | FM in progress | |
1-3/4'' | 45 | 250 | 17 | 500 | 34 | 750 | 51 | ![]() |
|
2'' | 52 | 250 | 17 | 500 | 34 | 750 | 51 | ||
2-1/2'' | 65 | 250 | 17 | 500 | 34 | 750 | 51 | ||
1-1/2'' | 38 | 300 | 21 | 600 | 42 | 900 | 63 | per NFPA 1961/1962 | |
1-3/4'' | 45 | 300 | 21 | 600 | 42 | 900 | 63 | ||
2'' | 52 | 300 | 21 | 600 | 42 | 900 | 63 | ||
2-1/2'' | 65 | 300 | 21 | 600 | 42 | 900 | 63 | ||
Nominal Size | working pressure | test pressure | Burst Pressure | Certification | |||||
inch | mm | psi | bar | psi | bar | psi | bar | ||
1-1/2'' | 38 | 200 | 14 | 400 | 28 | 600 | 42 | ![]() |
|
250 | 17 | 500 | 34 | 750 | 51 | ||||
1-3/4'' | 45 | 250 | 17 | 500 | 34 | 750 | 51 | ||
2-1/2'' | 65 | 200 | 14 | 400 | 28 | 600 | 42 | ||
250 | 17 | 500 | 34 | 750 | 51 |
· Model No. 5ESF20-500 for size 2" WP250PSI
· Model No. 5ESF17-500 for size 1-3/4" WP250PSI
· Model No. 5ESF25-500 for size 2-1/2" WP250PSI