Marine Hose-MED SINFLEX
Single Jacket, PVC Liner
Features
•Light weight
•Good flexibility
•High elasticity
•The liner process produces an amazingly thin but smooth inner waterway
•Extreme low friction loss
•Temperature range from 14°F to 131°F(-10℃ to 55℃)
|
|
Technical Data
| Nominal Size | Working Pressure | Test Pressure | Burst Pressure | Certification | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | psi | bar | psi | bar | psi | bar | |
| 1-1/2” | 38 | 218 | 15 | 348 | 24 | 652 | 45 | ![]() |
| 1-3/4” | 45 | 218 | 15 | 348 | 24 | 652 | 45 | |
| 2” | 52 | 218 | 15 | 348 | 24 | 652 | 45 | |
| 2 ½” | 64 | 218 | 15 | 348 | 24 | 652 | 45 | |
| 2 ¾” | 70 | 218 | 15 | 348 | 24 | 652 | 45 | |
Construction
Standard
FILE DOWNLOAD
MESSAGE
RELATED PRODUCTS



